Revision 4542,
983 bytes
checked in by lataelyl, 8 years ago
(diff) |
Talletus.
|
Line | |
---|
1 | <VSPerformanceSession Version="1.00"> |
---|
2 | <Options> |
---|
3 | <CollectionMethod>Sampling</CollectionMethod> |
---|
4 | <AllocationMethod>None</AllocationMethod> |
---|
5 | <AddReport>true</AddReport> |
---|
6 | <UniqueReport>Timestamp</UniqueReport> |
---|
7 | <SamplingMethod>Cycles</SamplingMethod> |
---|
8 | <CycleCount>10000000</CycleCount> |
---|
9 | <PageFaultCount>10</PageFaultCount> |
---|
10 | <SysCallCount>10</SysCallCount> |
---|
11 | <SamplingCounter PlatformID="00000000" CounterID="0000000000000000" ReloadValue="000000000000000a" /> |
---|
12 | <RelocateBinaries>false</RelocateBinaries> |
---|
13 | <CollectOnHpcCluster>false</CollectOnHpcCluster> |
---|
14 | <HPCSettings> |
---|
15 | <TargetSelection>UnknownDisabled</TargetSelection> |
---|
16 | </HPCSettings> |
---|
17 | <HardwareCounters EnableHWCounters="false" /> |
---|
18 | </Options> |
---|
19 | <PreinstrumentEvent> |
---|
20 | <InstrEventExclude>false</InstrEventExclude> |
---|
21 | </PreinstrumentEvent> |
---|
22 | <PostinstrumentEvent> |
---|
23 | <InstrEventExclude>false</InstrEventExclude> |
---|
24 | </PostinstrumentEvent> |
---|
25 | </VSPerformanceSession> |
---|
Note: See
TracBrowser
for help on using the repository browser.